Back to Results list | |||
ISRA European Championships 2005 - 2026 | |||
| 2005 - 2019 this race was called The North European Championship. | |||
| 2005 | Jelgava, Latvia | ||
| 2006 | Hyvinkää, Finland | ||
| 2007 | Haapsalu, Estonia | ||
| 2008 | Åtvidaberg, Sweden | ||
| 2009 | Helsingfors, Finland | ||
| 2010 | Vilnius, Lithuania | ||
| 2011 | Riga, Latvia | ||
| 2012 | Malmö, Sweden | ||
| 2013 | Sindi, Estonia | ||
| 2014 | Limbazi, Latvia | ||
| 2015 | Kotka, Finland | ||
| 2016 | Riga, Latvia | ||
| 2017 | Malmö, Sweden | ||
| 2018 | Vaasa, Finland | ||
| 2019 | Tallin, Estonia | ||
| 2020 | Race cancelled due to the COVID-19 pandemic | ||
| 2021 | Lustenice, Czech Republic | ||
| 2022 | Saulkrasti, Latvia | ||
| 2023 | Haapsalu, Estonia | ||
| 2024 | Ponticelli, Italy | ||
| 2025 | Vsejany, Czech Republic | ||
| 2026 | |||


Back to Results list